LION SPORT 4X4 HP
INFO
- - Brand: Linglong
- - Product Code: LION SPORT 4X4 HP
- - Availability: In Stock
LION SPORT 4X4 HP
Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max.Load (kg) |
Inflated Pressure (kpa) |
Overall Diameter (mm) |
Section Width (mm) |
Tread Depth (mm) |
225/55R17 | / | 101 | V | 7J | 825 | 290 | 680 | 233 | 8.2 |
235/55R17 | / | 103 | V | 7 1/2J | 875 | 290 | 690 | 245 | 8.2 |
235/55R18 | / | 104 | V | 7 1/2J | 900 | 290 | 715 | 245 | 8.2 |
255/55R18 | / | 109 | V | 8J | 1030 | 290 | 737 | 265 | 8.2 |
255/55R19 | / | 111 | V | 8J | 1090 | 290 | 763 | 265 | 8.5 |
275/55R17 | / | 109 | V | 8 1/2J | 1030 | 250 | 734 | 284 | 8.5 |
215/60R17 | / | 96 | H | 6 1/2J | 710 | 250 | 690 | 221 | 8.5 |
225/60R18 | / | 100 | H | 6 1/2J | 800 | 250 | 727 | 228 | 8.5 |
235/60R16 | / | 100 | H | 7J | 800 | 250 | 688 | 240 | 8.5 |
235/60R17 | / | 106 | V | 7H | 950 | 290 | 714 | 240 | 8.5 |
235/60R18 | / | 107 | V | 7J | 975 | 290 | 739 | 240 | 8.5 |
255/60R17 | / | 106 | H | 7 1/2J | 950 | 250 | 738 | 260 | 8.5 |
255/60R18 | / | 112 | V | 7 1/2J | 1120 | 290 | 763 | 260 | 8.5 |
275/60R18 | / | 113 | H | 8J | 1150 | 250 | 787 | 279 | 8.5 |
265/60R18 | 110 | H | |||||||
215/65R16 | / | 102 | H | 6 1/2J | 850 | 290 | 686 | 221 | 8.5 |
225/65R16 | / | 100 | H | 6 1/2J | 800 | 250 | 698 | 228 | 8.5 |
225/65R17 | / | 102 | H | 6 1/2J | 850 | 250 | 724 | 228 | 8.5 |
235/65R17 | / | 108 | V | 7J | 1000 | 290 | 738 | 260 | 8.5 |
245/65R17 | / | 111 | H | 7J | 1090 | 290 | 750 | 248 | 8.5 |
255/65R17 | / | 110 | H | 7 1/2J | 1060 | 250 | 764 | 260 | 8.5 |
265/65R17 | / | 112 | H | 8J | 1120 | 250 | 776 | 272 | 8.5 |
205/70R15 | / | 96 | H | 6J | 710 | 250 | 669 | 209 | 8.5 |
215/70R16 | / | 100 | H | 6 1/2J | 800 | 250 | 708 | 221 | 8.5 |
225/75R16 | / | 104 | V | 7 1/2J | 900 | 290 | 715 | 245 | 8.2 |
235/70R16 | / | 106 | H | 7J | 950 | 250 | 736 | 240 | 8.5 |
245/70R16 | / | 111 | H | 7J | 1090 | 290 | 750 | 248 | 8.5 |
265/70R16 | / | 112 | H | 8J | 1120 | 250 | 778 | 272 | 8.5 |
275/70R16 | / | 114 | H | 8J | 1180 | 250 | 792 | 279 | 8.5 |
1. Four straight wide circumferential grooves reduce hydroplaning effectively.
2. Symmetric tread pattern design offers comfort and quietness.
3. A solid center rib enhances handling stability.
4. Optimized pitch sequence reduces noise.