LION SPORT HP
INFO
- - Brand: Linglong
- - Product Code: LION SPORT HP
- - Availability: In Stock
LION SPORT HP
Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max.Load (kg) | Inflated Pressure (kpa) | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) |
195/50R15 | / | 82 | V | 6J | 475 | 250 | 577 | 201 | 8 |
215/55R17 | / | 94 | V | 7J | 670 | 250 | 668 | 226 | 7.7 |
195/55R15 | / | 85 | V | 6J | 515 | 250 | 595 | 201 | 8 |
205/55R16 | / | 91 | H | 6 1/2J | 615 | 250 | 632 | 214 | 8.2 |
225/55R18 | / | 98 | V | 7J | 750 | 250 | 705 | 233 | 8.5 |
225/55R16 | / | 95 | V | 7J | 690 | 250 | 654 | 233 | 7.7 |
225/55R17 | / | 97 | H | 7J | 730 | 250 | 680 | 233 | 8.2 |
235/55R17 | / | 99 | H | 7 1/2J | 775 | 250 | 690 | 245 | 8.4 |
205/60R15 | / | 91 | H | 6J | 615 | 250 | 627 | 209 | 8.2 |
185/60R15 | / | 84 | H | 5 1/2J | 500 | 205 | 603 | 189 | 7.7 |
215/60R15 | / | 94 | H | 6 1/2J | 670 | 250 | 639 | 221 | 8.4 |
185/60R14 | / | 82 | H | 5 1/2J | 475 | 250 | 578 | 189 | 7.7 |
195/60R15 | / | 88 | H | 6J | 560 | 250 | 615 | 201 | 8 |
215/60R17 | / | 94 | V | 7J | 670 | 250 | 668 | 226 | 7.7 |
225/60R17 | / | 99 | H | 6 1/2J | 775 | 250 | 702 | 228 | 8.5 |
235/60R17 | / | 102 | H | 7J | 850 | 250 | 714 | 240 | 8.6 |
205/60R16 | / | 92 | H | 6J | 630 | 250 | 652 | 209 | 8.2 |
215/60R16 | / | 95 | H | 6 1/2J | 690 | 250 | 664 | 221 | 8.4 |
225/60R16 | / | 98 | H | 6 1/2J | 750 | 250 | 676 | 228 | 8.4 |
235/60R16 | / | 100 | H | 7J | 800 | 250 | 688 | 240 | 8.6 |
235/65R18 | / | 106 | H | 7J | 950 | 250 | 763 | 240 | 8.8 |
205/65R15 | / | 94 | H | 6J | 670 | 250 | 647 | 209 | 8.2 |
195/65R15 | / | 91 | H | 6J | 615 | 250 | 635 | 201 | 8 |
185/65R15 | / | 88 | H | 5 1/2J | 560 | 250 | 621 | 189 | 7.7 |
215/65R16 | / | 98 | H | 6 1/2J | 750 | 250 | 639 | 221 | 7.7 |
225/65R16 | / | 100 | H | 6 1/2J | 800 | 250 | 698 | 228 | 8.5 |
225/65R17 | / | 102 | H | 6 1/2J | 850 | 250 | 724 | 228 | 8.5 |
215/65R17 | / | 99 | H | 6 1/2J | 775 | 250 | 712 | 221 | 7.7 |
235/65R16 | / | 103 | H | 7J | 875 | 250 | 712 | 240 | 8.6 |
215/65R15 | / | 96 | H | 6 1/2J | 710 | 250 | 661 | 221 | 8.4 |
235/65R17 | / | 104 | H | 7J | 900 | 250 | 738 | 240 | 8.6 |
185/70R14 | / | 88 | H | 5 1/2J | 560 | 250 | 616 | 189 | 7.7 |
195/70R14 | / | 91 | H | 6J | 615 | 250 | 630 | 201 | 7.9 |
225/70R16 | / | 103 | H | 6 1/2J | 875 | 250 | 722 | 228 | 8.5 |
255/70R15 | / | 108 | S | 7 1/2J | 1000 | 250 | 739 | 260 | 9.1 |
1. Four straight wide circumferential grooves reduce hydroplaning effectively.
2. Symmetric tread pattern design offers comfort and quietness.
3. A solid center rib enhances handling stability.
4. Optimized pitch sequence reduces noise.