LION SPORT AT
INFO
- - Brand: Linglong
- - Product Code: LION SPORT AT
- - Availability: In Stock
LION SPORT AT
Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max.Load (kg) |
Inflated Pressure (kpa) |
Overall Diameter (mm) |
Section Width (mm) |
Tread Depth (mm) |
205R16LT | 8PR | 110/108 | T | 6J | D1000 S1060 | 450 | 734 | 208 | 12.7 |
245/65R17 | / | 111 | T | 7J | 1090 | 290 | 750 | 248 | 11 |
235/70R16 | / | 106 | T | 7J | 950 | 250 | 736 | 240 | 10.7 |
245/70R16 | / | 111 | T | 7J | 1090 | 290 | 750 | 248 | 11 |
265/70R16 | / | 112 | T | 8J | 1120 | 250 | 778 | 272 | 11 |
265/70R17 | 10PR | 121/118 | R | 8J | D1320 S1450 | 550 | 804 | 272 | 12.7 |
LT265/70R17 | 10PR | 121/118 | R | 8J | D1320 S1450 | 550 | 804 | 272 | 12.7 |
235/75R15 | / | 109 | T | 6 1/2J | 1030 | 290 | 733 | 235 | 11 |
LT245/75R16 | 10PR | 120/116 | Q | 7J | D1250 S1400 | 550 | 774 | 248 | 12.7 |
LT265/75R16 | 10PR | 123/120 | Q | 7 1/2J | D1400 S1550 | 550 | 804 | 267 | 12.7 |
LT285/75R16 | 10PR | 126/123 | R | 8J | D1550 S1700 | 550 | 834 | 286 | 12.7 |
LT235/85R16 | 10PR | 120/116 | Q | 6 1/2J | D1250 S1400 | 550 | 806 | 235 | 12.7 |
30x9.50R15LT | 6PR | 104 | S | 7 1/2J | 900 | 350 | 750 | 240 | 12.7 |
31×10.50R15LT | 6PR | 109 | R | 8 1/2J | 1030 | 350 | 775 | 268 | 12.7 |
1. Four straight wide circumferential grooves reduce hydroplaning effectively.
2. Symmetric tread pattern provides comfort and quietness.
3. A solid center rib enhances handling stability.
4. Optimized pattern pitch sequence reduces noise.