LION SPORT GP
INFO
- - Brand: Linglong
- - Product Code: LION SPORT GP
- - Availability: In Stock
LION SPORT GP
Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max.Load (kg) | Inflated Pressure (kpa) | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) |
195/50R15 | / | 82 | H | 6J | 475 | 250 | 577 | 201 | 8.5 |
205/55R16 | / | 91 | H | 6 1/2J | 615 | 250 | 632 | 214 | 8.7 |
195/60R15 | / | 88 | H | 6J | 560 | 250 | 615 | 201 | 8.5 |
205/60R15 | / | 91 | H | 6J | 615 | 250 | 627 | 209 | 8.5 |
215/60R16 | / | 95 | H | 6 1/2J | 690 | 250 | 664 | 221 | 8.8 |
205/60R16 | / | 92 | H | 6J | 630 | 250 | 652 | 209 | 8.5 |
175/65R14 | / | 82 | T | 5.00B | 365 | 250 | 528 | 170 | 8.7 |
185/65R14 | / | 86 | T | 5 1/2J | 530 | 250 | 596 | 189 | 8.9 |
185/65R15 | / | 88 | T | 5 1/2J | 560 | 250 | 621 | 189 | 8.9 |
195/65R15 | / | 91 | H | 6J | 615 | 250 | 635 | 201 | 8.5 |
205/65R15 | / | 94 | H | 6J | 670 | 250 | 647 | 209 | 8.5 |
215/65R16 | / | 98 | H | 6 1/2J | 750 | 250 | 686 | 221 | 9.2 |
225/65R16 | / | 100 | H | 6 1/2J | 800 | 250 | 698 | 228 | 8.7 |
175/70R13 | / | 82 | T | 5J | 475 | 250 | 584 | 177 | 8.7 |
185/70R14 | / | 88 | T | 5 1/2J | 560 | 250 | 616 | 189 | 8.9 |
205/70R15 | / | 96 | T | 6J | 710 | 250 | 669 | 209 | 9.2 |
215/70R15 | / | 98 | T | 6 1/2J | 750 | 250 | 683 | 221 | 9.2 |
225/70R15 | / | 100 | T | 6 1/2J | 800 | 250 | 697 | 228 | 8.7 |
225/70R16 | / | 107 | H | 6 1/2J | 975 | 290 | 722 | 228 | 8.7 |
235/70R16 | / | 106 | H | 7J | 950 | 250 | 736 | 240 | 8.7 |
245/70R16 | / | 107 | H | 7J | 975 | 250 | 750 | 248 | 8.8 |
255/70R16 | / | 111 | S | 7 1/2J | 1090 | 250 | 764 | 260 | 8.7 |
265/70R16 | / | 112 | S | 8J | 1120 | 250 | 778 | 272 | 8.8 |
195/70R14 | / | 91 | T | 6J | 615 | 250 | 630 | 201 | 8.9 |
215/70R16 | / | 100 | T | 6 1/2J | 800 | 250 | 708 | 221 | 8.7 |
225/75R15 | / | 102 | S | 6J | 850 | 250 | 719 | 223 | 9.2 |
235/75R15 | / | 105 | S | 6 1/2J | 925 | 250 | 733 | 235 | 9.2 |
245/75R16 | / | 111 | H | 7J | 1090 | 250 | 774 | 248 | 8.8 |
265/75R16 | / | 116 | T | 7 1/2J | 1250 | 250 | 804 | 267 | 8.7 |
205/75R15 | / | 97 | S | 5 1/2J | 730 | 250 | 689 | 203 | 9.2 |
215/75R15 | / | 100 | S | 6 1/2J | 800 | 250 | 703 | 216 | 9.2 |
1. Four straight wide circumferential grooves reduce hydroplaning effectively.
2. Symmetric tread pattern provides comfort and quietness.
3. A solid center rib enhances handling stability.
4. Optimized pattern pitch sequence reduces noise.