LLF02
INFO
- - Brand: Linglong
- - Product Code: LLF02
- - Availability: In Stock
LLF02
Size | Ply Rating | Load Index | Speed Symbols | Rim | Max Load and Inflated Pressure | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Operation Norm | |||
Dual | Single | |||||||||||
kg | kpa | kg | kpa | |||||||||
295/80R22.5 | 16 | 152/148 | M | 9 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 14.5 | ETRTO |
295/80R22.5 | 16 | 150/147 | M | 9 | 3075 | 830 | 3350 | 830 | 1044 | 298 | 14.5 | GB |
295/80R22.5 | 18 | 152/149 | L | 8 | 3250 | 930 | 3550 | 930 | 1085 | 293 | 15.5 | TRA |
1. Special for trucks of different tonnages which run on highway.
2. Stable and safe when run on wet and slippery road.
3. Low fuel consumption.