LTL812
INFO
- - Brand: Linglong
- - Product Code: LTL812
- - Availability: In Stock
LTL812
Size | Ply Rating | Load Index | Speed Symbols | Rim | Max Load and Inflated Pressure | Overall Diameter (mm) |
Section Width (mm) | Tread Depth (mm) | Operation Norm | |||
Dual | Single | |||||||||||
kg | kpa | kg | kpa | |||||||||
11R22.5 | 16 | 146/143 | M | 8.25 | 2725 | 830 | 3000 | 830 | 1054 | 279 | 16 | TRA |
295/80R22.5 | 16 | 152/148 | M | 9 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 17 | ETRTO |
295/80R22.5 | 18 | 152/149 | M | 9 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 17 | GB |
1. Suitable for drive and steer axle of trucks riding on highway.
2. Long life.
3. Retreadability.
4. Low eccentric wear.